Description
Kyocera ECOSYS FS-1025 MFP Copier
- Quick and economic for small workgroups
- Up to 20 pages per minute in A4
- Automatic duplex print capability
- USB and network connectivity as standard
- 2-line LCD display for clear messages and ease of use
- Very compact size and small footprint
- Highly reliable thanks to long-life components
- Highest toner yield in its class
- Exceptionally low printing costs
| Type | Desktop |
|---|---|
| Printing Method | Semiconductor Laser |
| Main Function | Copy, Print, Scan |
| Warm Up Time (from Power On) | 23 seconds or less |
| CPU | 390MHz |
| Memory | Standard 64MB RAM |
| Paper Capacity (80 g/m²) | 250 sheets (Cassette) + 1 sheet (Manual Feed Tray) |
| Paper Size (Front Cassette/Manual Feed Tray) | A4, A5, A6, B5, Letter, Legal, Custom (70mm x 148mm to 216mm x 356mm) |
| Paper Weight (Front Cassette/Manual Feed Tray) | 60 to 220 g/m² |
| Output Capacity | Max. 100 sheets face-down |
| Duplex | Auto |
| Max. Monthly Duty Cycle | 20,000 pages |
| Power Source | AC 220 – 240 V, 50/60 Hz |
| Power Consumption (Standard configuration) , Print Mode | 348W |
| Power Consumption (Standard configuration) , Stand-by Mode | 7W |
| Operation Environment , Temperature | 10°C – 32.5°C |
| Operation Environment , Humidity | 15 to 80% RH |
| Noise (ISO7779/ ISO9296) , Print Mode | 50dB(A) |
| Noise (ISO7779/ ISO9296) , Stand-by Mode | 29dB(A) |
| Dimension (W x D x H) (Main Unit) | 390mm x 361mm x 362mm |
| Weight (Main Unit) | 10.0 kg |

























Reviews
There are no reviews yet.