Description
KYOCERA ECOSYS M2640IDW PHOTOCOPIER
The ECOSYS M2640idw is a black and white multi-functional printer with advanced features for the budget conscious business.
This copy, print, scan and fax solution is designed for ease of use, exceptional print quality, reliability, and low TCO with ECOSYS long life consumables. On-the-go printing and scanning capabilities allow workgroups of all sizes to easily drive their business from anywhere.
With print speeds up to 42ppm, HyPAS capability, advanced security features, convenient walk-up USB accessibility and a tablet-like touch screen for ease of use, the ECOSYS M2640idw can affordably take your business to the next level.
- 42 ppm B&W
- Print/Scan/Copy/Fax
- 600 x 600 dpi, Up To Fine 1200 dpi
- Standard: 350 Sheets
Maximum: 850 Sheets
Kyocera ECOSYS M2640idw Copier Features:
|
Technology: | Kyocera ECOSYS Laser Copy/Print/Color Scan/Fax w/Cortex-A9 800Mhz Processor |
Onboard Memory: | Standard: 512 MB, Upgradable to 1.5 GB |
Copy Speed: | 40Copies Per Minute (CPM)* (Duplex Takes Longer) |
Resolution: | 600 x 600 dpi Scan Res. w/256 Level Grey Scale / 1200 x 1200 dpi Print Res. |
Original Copy Size: | Up to: 8.5″ x 14″ via Glass Top or 50 Sheet Dual Scan Document Processor |
Reduction/Enlargement: | 25% to 400% Zoom In 1% Increments w/12 Presets (7R & 5E) |
Multiple Copies: | Up to 999 Copies Of Multiple Page Originals with Electronic Collation |
Image Modes: | Text & Photo, Map |
Media Type: | Bond, Envelopes, Labels, OHP, Plain, Recycled, Rough, Velum |
Paper Sizes: | Main: 5.5″ x 8.5″ to 8.5″ x 14.0″ / By-Pass: 2.8″ x 5.8″ to 8.5″ x 14.0″ |
Paper Weight: | Main: 16 Bond – 90 lb Index / By-Pass: 16 lb Bond – 120 lb Index |
Output Paper Capacity: | 150 Sheets (Collated Face Down via Internal Tray) |
Input Paper Capacity: | Main Tray: 250 Sheets / By-Pass Tray: 50 Sheets |
Copier Features: | 5 Line LCD Screen, Hard Key Control Panel, Auto Color Select, Auto Zoom, |
Duplex Copy, Energy-Save, ID Card Copy, Blank Page Skip, Continuous Scan, | |
Job Accounting, 100 Department Codes, 4 Program Keys, 2 Shortcut Keys | |
Compatability: | Windows OS: Various OS (See Brochure) / MAC OS: OS X 10.5 or Later |
Emulations: | PRESCRIBE, PCL6, PCL-XL PCL5e, KPDL3,PDF, XPS, Open XPS, TIFF, JPEG |
Printer Features: | 1800 x 1200 dpi Duplex Network/PC Printing @ 37 ppm* |
Mobile Printing: | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria |
Scanner Features: | 600 dpi Scan-to: Email, Folder, SMB, FTP, USB @ 23 ipm Color/ 40 ipm Mono |
Fax Features: | 33.6 Modem, Batch Files, Polling, 100-One Touch Dials, 3.5 MB Memory, Etc. |
Dimensions (H x W x D): | 17.2″ x 18.7″ x 16.2″ (41.9 lbs. w/Out Supplies or Options) |
Reviews
There are no reviews yet.