Description
Configuration | Desktop |
Print speed | 60 – 90 sheets per minute |
Duty cycle | 300,000 prints per month |
Resolution – Master making | 300 x 300 dpi |
Original type | Sheet, Book |
Original size – Exposure glass cover | 275 x 395 mm |
Original size – ARDF | 297 x 432 mm |
Image position – Vertical | +/- 10 mm |
Image position – Horizontal | +/- 10 mm |
Reproduction ratio | 141%, 122%, 115%, 100%, 93%, 87%, 82%, 71% |
Enhanced features | Combine |
Enhanced features – Colour printing | By replacing colour drum |
Image mode | Letter, Photo, Letter/photo auto separation |
B4 drum | 250 x 355 mm |
Dimensions (W x D x H) – Set-up incl. cabinet (platen) | 1,232 x 672 x 519 mm |
Dimensions (W x D x H) – Set-up excl. cabinet (platen) | 582 x 672 x 519 mm |
Weight | 55 kg |
Power source | 220 – 240 V, 50/60 Hz |
Paper feed table capacity | 500 sheets |
Paper delivery table capacity | 500 sheets |
Paper weight | 35 – 128 g/m² |
Power consumption – Maximum | 170 W |
Power consumption – TEC (Typical Electricity Consumption)* | B4 Format: 1.022 kWh |
Master – B4 | 100 masters/roll |
Ink – Black ink | 500 ml/cartridge |
Ink – Colour ink | 600 ml/cartridge |
Reviews
There are no reviews yet.